Manele Noi, Manele Download, Manele Free, Manele Gratis, Muzica Noua, Manele, Muzica Gratis


Utilizator: iamanele
Descriere: Descarca manele, manele noi, download manele mp3, manele free, manele gratis, manele full.
Adresa Web: https://www.iamanele.ro
Categorie: Divertisment
Membru din data de: 2024-01-08
Rating mediu: 0 / 5

Astazi Visitors: 17
Medie Visitors: 66.4
Today Votes: 1.2

Detalii/Statistici

Daily Statistics

Zilnic Vizite unice Total vizite Intrari unice Total intrari Iesiri unice Total iesiri
Medie 66.4 186.8 1.2 1.6 1.0 1.1
Astazi 17 33 0 0 0 0
Ieri 47 97 0 0 0 0
November 19 46 119 3 3 1 1
November 18 49 100 1 2 1 2
November 17 85 184 0 0 1 1
November 16 74 282 4 6 3 3
November 15 89 244 1 1 2 2
November 14 95 230 1 1 0 0
November 13 81 201 1 2 1 1
November 12 81 378 1 1 1 1
Nivel Maxim 95 378 4 6 4 6

Weekly Statistics

Saptamanal Vizite unice Total vizite Intrari unice Total intrari Iesiri unice Total iesiri
Medie 141.8 351.6 2.2 2.7 6.3 7.9
Aceasta Saptamana 159 349 4 5 2 3
Saptamana Trecuta 549 1,641 8 11 8 8
Saptamana 45 146 341 1 1 6 9
Saptamana 44 77 111 0 0 2 3
Saptamana 43 157 255 1 1 6 8
Saptamana 42 39 152 2 2 7 9
Saptamana 41 67 176 0 0 5 7
Saptamana 40 85 156 1 2 8 9
Saptamana 39 63 189 2 2 11 13
Saptamana 38 76 146 3 3 8 10
Nivel Maxim 549 1,641 8 11 11 13

Monthly Statistics

Lunar Vizite unice Total vizite Intrari unice Total intrari Iesiri unice Total iesiri
Medie 376.5 834.6 4.4 4.9 17.6 21.1
Luna aceasta 878 2,361 13 17 17 21
Luna trecuta 391 805 3 3 25 33
September 24 348 854 8 9 36 46
August 24 481 919 2 2 35 40
July 24 547 954 2 2 32 36
June 24 331 587 2 2 22 26
May 24 327 591 2 2 2 2
April 24 163 416 8 8 5 5
March 24 186 602 2 2 1 1
February 24 113 257 2 2 1 1
Nivel Maxim 547 954 12 14 36 46

Overall Statistics

Vizite unice Total vizite Intrari unice Total intrari Iesiri unice Total iesiri
Total 3,869 8,927 56 63 179 215

Numar de voturi: 0
0/5

Parere vizitator


Voteaza
Arata Opiniile